***CLICK ON THE CAMP NAME BELOW IN BLUE TO REGISTER*** | ||||||
2024 Tomball Memorial Athletic Summer Camps | ||||||
Join us this summer to sharpen your skills, gain speed and strength or learn a new sport. | ||||||
You will receive an email with a link to make payment after you submit the registration form. | ||||||
Registration is NOT complete until payment has been made. | ||||||
Camp tuitions are non-refundable. | ||||||
All payments and registration must be completed online. NO cash payments will be accepted. | ||||||
Incoming 7th graders attending TMHS summer camps must reside in the TMHS attendance zone. | ||||||
CAMP | GRADE | TIME | LOCATION | DATE | DAYS | COST |
RETURNING JV & VARSITY FOOTBALL , BASEBALL & BOYS SOCCER PLAYERS | 7:00 AM - 9:30 AM | TMHS WEIGHT ROOM / GYMS / FIELDS | JUNE 3 - AUGUST 1 *OFF JULY 1ST-5TH | M, T, W, TH | $126 | |
TMHS FRESHMEN FOOTBALL & BASEBALL PLAYERS | 8:30 AM - 11:00 AM | TMHS WEIGHT ROOM / GYMS / FIELDS | JUNE 3 - JULY 25 *OFF JULY 1ST-5TH | M, T, W, TH | $126 | |
TMHS SUMMER PRIDE CAMP | RETURNING TMHS BOYS BASKETBALL PLAYERS | 8:00 AM - 10:00 AM | ||||
(Speed & Power) | TMHS 9TH-12TH GRADE GIRLS | 9:00 AM - 11:00 AM | ||||
GLJH'S 7TH & 8TH GRADE BOYS | 7:00 AM - 9:15 AM | GLJH WEIGHT ROOMS / GYMS / FIELDS | JUNE 3 - JULY 25 *OFF JULY 1ST-5TH | M, T, W, TH | $126 | |
*PARTICIPATING STUDENTS MUST HAVE A TISD APPROVED | GLJH'S 7TH & 8TH GRADE GIRLS | 7:45 AM - 9:45 AM | ||||
PHYSICAL ON FILE TO ATTEND | WWJH'S 7TH & 8TH GRADE GIRLS | 7:00 AM - 9:15 AM | WWJH WEIGHT ROOMS / GYMS / FIELDS | JUNE 3 - JULY 25 *OFF JULY 1ST-5TH | M, T, W, TH | $126 |
WWJH'S 7TH & 8TH GRADE BOYS | 7:45 AM -10:00 AM | |||||
TMHS WILDCAT FOOTBALL CAMP | TMHS 7TH-9TH GRADE BOYS | 10:00 AM - 12:00 PM | TMHS FOOTBALL FIELDS | JULY 29 - AUG 1 | M, T, W, TH | $84 |
TMHS WATER POLO CAMP | TMHS 6TH-9TH GRADE BOYS AND GIRLS | 1:00 PM - 3:00 PM | TMHS POOL | JUNE 3-6 | M,T, W, TH | $84 |
**Athletes should be able to swim 25 yards Freestyle and tread water for 30 seconds unassisted.** | ||||||
TMHS WILDCAT BOYS BASKETBALL CAMP | TMHS 7TH-9TH GRADE BOYS | 12:00 PM - 2:30 PM | TMHS GYMS | MAY 28 - 30 | T, W, TH | $84 |
TMHS 7TH-9TH GRADE BOYS | 9:00 AM - 11:30 AM | TMHS BASEBALL FIELD | JUNE 10-13 | M, T, W, TH | $84 | |
TMHS WILDCAT VOLLEYBALL SKILLS CAMP | TMHS 7TH-9TH GRADE GIRLS | 9:00 AM - 12:00 PM | TMHS GYMS | JULY 15 - 17 | M, T, W | $84 |
TMHS LITTLE WILDCAT GIRLS BASKETBALL CAMP | 1ST-4TH GRADE GIRLS | 9:00 AM -11:00 AM | TMHS GYMS | JUNE 17 - JUNE 19 | M, T, W | $84 |
TMHS JUNIOR WILDCAT GIRLS BASKETBALL CAMP | 5TH-8TH GRADE GIRLS | 1:00 PM - 3:00 PM | ||||
TMHS LADY WILDCAT GIRLS BASKETBALL CAMP | TMHS 9TH GRADE GIRLS | 4:00 PM - 6:00 PM | MAY 29-31 | W, Th, F | $84 | |
1ST-5TH GRADERS | 8:00 AM - 10:30 AM | TMHS SOCCER FIELDS | JUNE 24 - JUNE 26 | M, T, W | $84 | |
6TH-9TH GRADERS | ||||||
1ST-6TH GRADERS | 8:00-9:30AM | TMHS TENNIS COURTS | May 29-31 | W, TH, F | $84 | |
TMHS 7TH-9TH GRADERS | 10:00-11:30AM | |||||
Questions? Please email the sport specific coach listed below | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
*Tomball ISD does not carry insurance for summer fitness/recreation programs. Parents will be responsible for any medical expense incurred* |