Visit https://www.tomballmemorialwildcats.com/tmhs-summer-camps to register | ||||||
2025 Tomball Memorial Athletic Summer Camps | ||||||
Join us this summer to sharpen your skills, gain speed and strength or learn a new sport. | ||||||
You will receive an email with a link to make payment after you submit the registration form. | ||||||
Registration is NOT complete until payment has been made. | ||||||
Camp tuitions are non-refundable. | ||||||
All payments and registration must be completed online. NO cash payments will be accepted. | ||||||
Incoming 7th graders attending TMHS summer camps must reside in the TMHS attendance zone. | ||||||
CAMP | GRADE | TIME | LOCATION | DATE | DAYS | COST |
RETURNING JV & VARSITY FOOTBALL, BASEBALL & BOYS SOCCER PLAYERS | 7:00 AM - 10:00 AM | TMHS WEIGHT ROOM / GYMS / FIELDS | JUNE 2 - July 24 *OFF JULY 1ST-5TH | M, T, W, TH | $126 | |
TMHS FRESHMEN FOOTBALL & BASEBALL PLAYERS | 9:00 AM - 12:00 PM | TMHS WEIGHT ROOM / GYMS / FIELDS | JUNE 2 - JULY 24 *OFF JULY 1ST-5TH | M, T, W, TH | $126 | |
TMHS SUMMER PRIDE CAMP | RETURNING TMHS BOYS BASKETBALL PLAYERS | 7:00 AM - 10:00 AM | ||||
(Speed & Power) | TMHS 9TH-12TH GRADE GIRLS | 9:00 AM - 11:00 AM | TMHS WEIGHT ROOM / GYMS / FIELDS | JUNE 2-JULY 24 *OFF JULY 1ST-5TH | M, T, W, TH | $126 |
GLJH'S 7TH & 8TH GRADE BOYS | 7:00 AM - 9:15 AM | GLJH WEIGHT ROOMS / GYMS / FIELDS | JUNE 2 - JULY 24 *OFF JULY 1ST-5TH | M, T, W, TH | $126 | |
*PARTICIPATING STUDENTS MUST HAVE A TISD APPROVED | GLJH'S 7TH & 8TH GRADE GIRLS | 7:45 AM - 9:45 AM | ||||
PHYSICAL ON FILE TO ATTEND | WWJH'S 7TH & 8TH GRADE BOYS | 7:00 AM - 9:15 AM | WWJH WEIGHT ROOMS / GYMS / FIELDS | JUNE 2 - JULY 24 *OFF JULY 1ST-5TH | M, T, W, TH | $126 |
WWJH'S 7TH & 8TH GRADE GIRLS | 7:45 AM -10:00 AM | |||||
TMHS WILDCAT FOOTBALL CAMP | TMHS 7TH-9TH GRADE BOYS | 8:00 AM - 10:00 AM | TMHS FOOTBALL FIELDS | JULY 28 - July 31 | M, T, W, TH | $84 |
TMHS WATER POLO CAMP | TMHS 6TH-9TH GRADE BOYS AND GIRLS | 1:00 PM - 3:00 PM | TMHS POOL | June 2-4 | M,T, W | $84 |
**Athletes should be able to swim 25 yards Freestyle and tread water for 30 seconds unassisted.** | ||||||
TMHS WILDCAT BOYS BASKETBALL CAMP | TMHS 9TH GRADE BOYS | 11:30 AM- 1:30 PM | TMHS GYMS | May 27-28 | T, W | $84 |
TMHS JUNIOR WILDCAT BOYS BASKETBALL CAMP | TMHS 7TH-8TH GRADE BOYS | 8:30 AM - 11:00 AM | May 27-28 | T, W | $84 | |
TMHS WILDCAT BASEBALL CAMP | TMHS 7TH- 9TH GRADE BOYS | 9:00 AM - 11:30 AM | TMHS BASEBALL FIELD | JUNE 9-11 | M, T, W | $84 |
TMHS JUNIOR WILDCAT VOLLEYBALL SKILLS CAMP | TMHS 7TH-9TH GRADE GIRLS | 9:00 AM - 11:30 AM | TMHS GYMS | JULY 7- 9 | M, T, W | $84 |
TMHS LITTLE WILDCAT GIRLS BASKETBALL CAMP | 1ST-5TH GRADE GIRLS | 9:00 AM -11:00 AM | TMHS GYMS | JUNE 16-18 | M, T, W, | $84 |
TMHS JUNIOR WILDCAT GIRLS BASKETBALL CAMP | 6TH-8TH GRADE GIRLS | 1:00 PM - 3:00 PM | ||||
TMHS LADY WILDCAT GIRLS BASKETBALL CAMP | TMHS 9TH GRADE GIRLS | 4:00 PM - 6:00 PM | May 28-30 | W, TH, F | $84 | |
TMHS CO-ED LITTLE WILDCAT SOCCER CAMP | 1ST-5TH GRADERS | 8:00 AM - 9:30 AM | TMHS SOCCER FIELD | May 27-29 | T, W, TH, | $84 |
TMHS CO-ED JUNIOR WILDCAT SOCCER CAMP | 6TH-9TH GRADERS | 8:00 AM - 10:00 AM | ||||
TMHS JUNIOR WILDCAT SOFTBALL ALL POSITIONS CAMP | TMHS 7TH-9TH GRADE GIRLS | 9:00 AM- 11:00 AM | TMHS SOFTBALL FIELDS | June 4-5 | W, Th | $84 |
TMHS JUNIOR WILDCAT SOFTBALL PITCHERS CAMP | TMHS 7TH-9TH GRADE GIRLS | 11:15 AM-12:00 PM | ||||
TMHS LITTLE WILDCAT SOFTBALL ALL POSITIONS CAMP | TMHS 1st - 6th GRADE GIRLS | 9:00 AM- 11:00 AM | June 2-3 | M, T | ||
TMHS LITTLE WILDCAT SOFTBALL PITCHERS CAMP | TMHS 1st - 6th GRADE GIRLS | 11:15 AM-12:00 PM | ||||
TMHS CO-ED WILDCAT TENNIS CAMP | TMHS 7TH-9TH GRADERS | 8:00 PM-9:00 PM | TMHS TENNIS COURTS | June 9-12(Rain Makeup June 13-16) | M, T, W, TH | $84 |
Questions? Please email the sport specific coach listed below | ||||||
Baseball: Chris Wiggins - sammwiggins@tomballisd.net | ||||||
Boys Basketball: Matt Bailey - matthewbailey@tomballisd.net | ||||||
Girls Basketball: Tarence Davis - tarencedavis@tomballisd.net | ||||||
Cross Country: Todd Carrigan - toddcarrigan@tomballisd.net | ||||||
Football: Joe Cary - joecary@tomballisd.net | ||||||
Boys Soccer: Joshua Grover - joshuagrover@tomballisd.net | ||||||
Girls Soccer: Allison Abendschein - allisonabendschein@tomballisd.net | ||||||
Softball - Marissa Stevens - marissastevens@tomballisd.net | ||||||
Tennis: Misti Taylor - mistitaylor@tomballisd.net | ||||||
Boys Track: Devin Theriot - devintheriot@tomballisd.net | ||||||
Girls Track: Todd Carrigan - toddcarrigan@tomballisd.net | ||||||
Swim/Dive/Water Polo: Erika Kaiser - erikakaiser@tomballisd.net | ||||||
Volleyball: Sydney Lynch - sydneylynch@tomballisd.net | ||||||
Trainers: Carissa Spraberry - carissaspraberry@tomballisd.net | ||||||
WWJH: Trisha Smith/Tyler Newton - trishasmith@tomballisd.net or Tylernewton@tomballisd.net | ||||||
GLJH: Matthew Vanderbrook - Matthewvanderbrook@tomballisd.net | ||||||
*Tomball ISD does not carry insurance for summer fitness/recreation programs. Parents will be responsible for any medical expense incurred* |